


















Property Attributes
- MLS#18414776
- TypeLand
- CountyLOS ANGELES
- CityTopanga
- AreaTopanga
- Zip90290
- Style
- Price$ 499,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.64 Acres
Listing Provided Courtesy Of:
William P. Bowling with Pritchett-Rapf & Assoc.
Property Description
5.64 Acres of Topanga Land with Amazing Views of Saddle Peak and Red Rock Park. The Reputable Schmitz and Associates has this project on file with 2018 Fire Department Access Plan for a Prefab Main Home and an Accessory Dwelling Unit (ADU). Undeveloped Back Road to this lot leads to flat one acre pad. Past Approvals on this property for 276,000 sq ft of Agricultural Uses, two 1000 Gallon Water Tanks, Tack Barn, stalls, Corral, Power Pole with Edison Drop as well as Past Designs for Modern Home by Chris Sorenson Architects with SubSurface Designs (Mark Triebold) Geology. Build the Topanga Dream.
Price History | |
---|---|
12/11/2018 | Listed $399,000 |
2/13/2019 | 2% - $394,000 |
4/2/2019 | 2% - $390,000 |
5/20/2019 | 1% - $389,000 |
6/10/2019 | 1% - $388,000 |
6/19/2019 | 1% - $387,000 |
7/9/2019 | 1% - $386,000 |
7/19/2019 | 10% - $349,999 |
10/15/2019 | 15% - $299,000 |
12/3/2019 | 1% - $298,000 |
3/2/2020 | 1% - $297,500 |
4/10/2020 | 1% - $296,500 |
5/5/2020 | 1% - $295,500 |
General Features
Directions | Old Topanga Canyon to Valley/Oak, left onto Topanga Skyline, Right onto Burson, Right onto Portage Circle to gate at end. Do Not Block Neighbors Driveway!!! |
---|---|
Listagentaor | Malibu |
Listing Agent | William P. Bowling - BRE#01393337 |
Listing Agent State License | 01393337 |
MLS Area | TOP - Topanga |
Price Per Square Foot | 2.03 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Topography | Pad, Uphill, Varied |
View | Canyon, Mountain(s) |
Zoning | LCA11* |
Exterior Features
Lot Size Acres | 5.6400 |
---|---|
Lot Size Area | 245820.0000 |
Lot Size Square Feet | 245820.00 |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool