






















Property Attributes
- MLS#20590806
- TypeRentals
- CountyLOS ANGELES
- CityHermosa Beach
- AreaHermosa Bch Sand
- Zip90254
- StyleContemporary
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage664
Listing Provided Courtesy Of:
Michael Pesci with Keller Williams Studio City
Data Source:
CLAW
Property Description
AVAILABLE AUGUST 1! Excellent North Hermosa Location just 3 houses from the beach! Perfect for the holidays or anytime! Owners have loved this street ever since moved here 20 years ago, everything within a very close distance. All Rooms have views of the Ocean. Furnished - Hi-Speed Internet - Office Inkjet/Fax - Brand New A/C & Heater, Sleeps 6 with New Kitchen. Laundry Room & convenient shower to wash off ocean downstairs! A Family Market/Deli is just around the corner for a last minute bottle of wine or waffle mix for the morning. Walk to 5 Start Restaurants/Bars for a nice breakfast, lunch, dinner or night cap! Beach House is located near more of a locals beach, not too congested, yet plenty around you. Quite location - month to month.Leased in Furnished, "as is" condition.
Price History | |
---|---|
6/15/2020 | Listed $5,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Purifier, Dryer, Washer |
Architectural Style | Contemporary |
Association Amenities | Fire Pit, Trail(s) |
Construction Materials | Stucco |
Facing Direction | West |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Wall Furnace |
Interior Features | Furnished, High Ceilings, Storage |
MLS Area | 148 - Hermosa Bch Sand |
Parking Features | Door-Multi, Garage |
Patio/Porch Features | Concrete, Enclosed |
Pets Allowed | Call |
Pool Features | See Remarks |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Guest Quarters, Media Room |
Sewer | Other, Sewer Tap Paid |
Spa Features | None |
View | Ocean |
Waterfront Features | Ocean Front |
Zoning | HBR3YY |
Interior Features
Fireplace Features | Fire Pit, Outside |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 664 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Bay Window(s) |
Exterior Features
Fencing | Stucco Wall |
---|---|
Lot Size Area | 2095 |
Lot Size Square Feet | 2095 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Guest Quarters | ||||
Kitchen | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool