

























Property Attributes
- MLS#20649854
- TypeCondos
- CountyLOS ANGELES
- CityLos Angeles
- AreaDowntown L.A.
- Zip90012
- StyleCondominium
- Price$ 460,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage762
Listing Provided Courtesy Of:
Rasmus Ray Lee with Premier Real Estate Broker, Inc.
Data Source:
CLAW
Property Description
Exceptional condo with fantastic, panoramic views of Hollywood Hills and the Mountains. The property was upgraded some years ago, with wood floors, baseboards, crown molding, new paint, and new appliances. The seller is planning on doing additional remodeling of the kitchen and bathroom for a potential buyer. HOA incl. water, electricity, gas, HVAC, Trast basic cable TV, T-1 high-speed Internet, 3 e-mail accounts, telephone line with 3 Jacks, up to 4 lines. Property incl. 1 assigned parking and a storage unit. Bldg. amenities incl. two Gyms with changing rooms and showers, steam room and sauna, clubhouse for private functions, large outdoor heated pool and spa and pool-house changing facility, two tennis courts (lit at night), picnic area with tables and two BBQs. Neighborhood amenities incl. Disney Hall & the Music Center, Grand Park, and soon-to-come Frank Gehry's new architectural pearl The Grand LA. Moments from Little Tokyo, City Hall, the courthouses, and the Federal buildings.
Price History | |
---|---|
10/21/2020 | Listed $485,000 |
1/14/2021 | 3% - $475,000 |
2/27/2021 | 4% - $460,000 |
General Features
Accessibility | Customized Wheelchair Accessible, Accessible Doors |
---|---|
Appliances | Built-In, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, Microwave, Oven, Range, Refrigerator, Range Hood, Vented Exhaust Fan |
Association Amenities | Boat Dock, Clubhouse, Controlled Access, Electricity, Gas, Hot Water, Insurance, Meeting Room, Outdoor Cooking Area, Picnic Area, Pool, Recreation Room, Sauna, Spa/Hot Tub, Security, Tennis Court(s), Trash, Cable TV |
Association Fee Includes | Sewer |
Association Y/N | Yes |
Community Features | Gated, Pool |
Construction Materials | Glass, Metal Siding, Concrete |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Y/N | Yes |
HOA Fee | 818 |
Heating | Central |
High School District | Los Angeles Unified |
Interior Features | High Ceilings, Recessed Lighting, Track Lighting |
Levels | One |
MLS Area | C42 - Downtown L.A. |
Parking Features | Assigned, Controlled Entrance, Covered, Underground, Garage, Garage Door Opener, Guest, Gated, One Space, Community Structure |
Pool Features | Community, Fenced, Filtered, Heated, Association |
Property SubType | Condominium |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Living Room |
Security Features | Carbon Monoxide Detector(s), Fire Detection System, Security Gate, Gated with Guard, Gated Community, 24 Hour Security, Key Card Entry, Smoke Detector(s), Security Guard |
Sewer | Sewer Tap Paid |
Spa Features | Association, Community, Heated |
View | City Lights, Hills, Mountain(s) |
Virtual Tour | https://my.matterport.com/show/?m=iBkcmAZ2sPB |
Zoning | LAR5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Outside |
Living Area | 762 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Features | Corners Marked |
---|---|
Lot Size Area | 106162 |
Lot Size Square Feet | 106162 |
Lot Size Units | Square Feet |
Spa | Yes |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool