


































Property Attributes
- MLS#21683334
- TypeRentals
- CountyLOS ANGELES
- CityLos Angeles
- AreaCheviot Hills-Rancho Park
- Zip90064
- StyleTraditional
- Price$ 5,300
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1610
Listing Provided Courtesy Of:
Sean McMillan with Heyler Realty
Data Source:
CLAW
Property Description
This wonderfully updated traditional home is located a prime Rancho Park neighborhood with very close access to the Google Campus, Expo-line, the Westwood Greenway, Century City, UCLA, restaurants, shopping, etc...Complete with light strewn remodeled kitchen with new stove, oven, refrigerator, breakfast counter that opens to family room and private backyard. The home features private large master suite, and an additional three bedrooms and tastefully remodeled bathroom, and offers a flexible floor plan great for entertaining and comfortable living. In the highly desirable Overland Avenue Elementary school district.
Price History | |
---|---|
1/21/2021 | Listed $6,000 |
2/10/2021 | 4% - $5,800 |
2/17/2021 | 6% - $5,500 |
2/18/2021 | 4% - $5,300 |
General Features
Appliances | Dishwasher, Gas Cooktop, Gas Oven, Oven, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Traditional |
Carport Y/N | Yes |
Construction Materials | Stucco |
Facing Direction | South |
Flooring | Carpet, Wood |
Heating | Gravity |
High School District | Los Angeles Unified |
Interior Features | Block Walls |
MLS Area | C08 - Cheviot Hills/Rancho Park |
Parking Features | Detached Carport, Driveway |
Patio/Porch Features | Deck, Front Porch |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Roof | Composition, Shingle |
Rooms | Kitchen, Family Room |
Sewer | Sewer Tap Paid |
Spa Features | None |
View | None |
Virtual Tour | https://www.planomatic.com/380159 |
Zoning | LAR1 |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1610 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Screens |
Exterior Features
Fencing | Privacy |
---|---|
Lot Dimensions | 50x110 |
Lot Size Area | 5984 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5984 |
Lot Size Units | Square Feet |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool