





































Property Attributes
- MLS#21685896
- TypeSingle Family
- CountyLOS ANGELES
- CityMalibu
- AreaMalibu
- Zip90265
- StyleContemporary
- Price$ 12,000,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3563
Listing Provided Courtesy Of:
Brian Merrick with Coldwell Banker Realty
Data Source:
CLAW
Property Description
Simply the finest property available in Malibu right now! Enjoy panoramic ocean views from Point Dume to the Channel Islands from this ultimate private property. Elegant modern design, clean lines, decorated to the nines with a chef's kitchen and water works plumbing make this the beach, or work from home get away, for even your most discerning resident. The en-suite oceanfront master bedroom, oversized walk-in closet and spa like bathroom is perfect for a romantic sunset engagement. Soaring ceilings, wide plank white oak floors, two more en-suite bedrooms, maids room, fully equipped gym, home office, and private stairs to Malibu's best beach, are just a few of the endless amenities of this world-class home. The ocean view spa, deck with fire pit and outdoor kitchen make this an entertainers dream or just a chill place to relax to the smooth sounds of the ocean.
Price History | |
---|---|
1/27/2021 | Listed $12,000,000 |
General Features
Appliances | Barbecue, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary |
Association Amenities | Controlled Access |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Plaster |
Facing Direction | South |
Flooring | Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1587 |
Heating | Central |
High School District | Santa Monica-Malibu Unified |
Interior Features | Furnished, Walk-In Pantry, Walk-In Closet(s) |
Levels | One |
MLS Area | C33 - Malibu |
Parking Features | Controlled Entrance, Concrete, Covered, Direct Access, Driveway, Garage, Garage Door Opener, Guest, Private |
Patio/Porch Features | Deck, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Office, Master Bathroom, Living Room, Entry/Foyer |
Security Features | Carbon Monoxide Detector(s), Gated Community |
Sewer | Septic Type Unknown |
Spa Features | Private |
View | Bay, Coastline, Ocean, Panoramic, Water |
Virtual Tour | https://vimeo.com/488674409 |
Waterfront Features | Ocean Front |
Zoning | LCR1* |
Interior Features
Fireplace Features | Living Room, Master Bedroom |
---|---|
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 3563 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Lot Dimensions | 188x60 |
---|---|
Lot Features | Bluff |
Lot Size Area | 10794 |
Lot Size Square Feet | 10794 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool