
















Property Attributes
- MLS#21688576
- TypeRentals
- CountyLOS ANGELES
- CityInglewood
- AreaNorth Inglewood
- Zip90302
- StyleApartment
- Price$ 2,350
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Ching-Mei Hsieh with Hsieh Realty
Data Source:
CLAW
Property Description
Price History | |
---|---|
2/9/2021 | Listed $2,350 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher |
Carport Spaces | 1 |
Carport Y/N | Yes |
Cooling | None |
Flooring | Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Natural Gas |
MLS Area | 101 - North Inglewood |
Parking Features | Carport |
Patio/Porch Features | Porch |
Pets Allowed | Call |
Pool Features | None |
Property SubType | Apartment |
Property Type | Residential Lease |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Bathroom, Center Hall |
View | Courtyard |
Zoning | INR3YY |
Interior Features
Fireplace Features | None |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 1500 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Pillar/Post/Pier |
---|---|
Lot Dimensions | 60x185 |
Lot Size Area | 11106 |
Lot Size Square Feet | 11106 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Center Hall | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool