








Property Attributes
- MLS#21706538
- TypePending
- CountyORANGE
- CityHuntington Beach
- AreaSouth Huntington Beach
- Zip92646
- StyleTraditional
- Price$ 950,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
Listing Provided Courtesy Of:
David Parry with BCI Realtors
Data Source:
CLAW
Property Description
This 4 Bedroom, 3 Bathroom home with 2 car garage is located in the desirable Moffett Elementary, Huntington Beach school district, Edison high school. The home is approximately 2 miles from the beach! The main entry of the home leads to an elegant formal living area with hardwood floors, and plenty of light and vaulted ceilings with fireplace! Down the hall is a open kitchen looking out to the back garden and spacious family room. This is an interior tract location and the back yard is south facing with large cover patio and dog run area. Other features include new windows, HVAC system, roll-up garage doors, and large driveway. This single level home in sought after neighborhood wont last long.
Price History | |
---|---|
3/17/2021 | Listed $950,000 |
General Features
Appliances | Dishwasher, Electric Cooktop, Disposal, Range, Refrigerator |
---|---|
Architectural Style | Traditional |
Construction Materials | Other, Stucco, Wood Siding |
Cooling | Central Air |
Facing Direction | North |
Flooring | Carpet, Tile, Vinyl, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Huntington Beach Union High |
Interior Features | Attic, Walk-In Closet(s) |
Levels | One |
MLS Area | 14 - South Huntington Beach |
Parking Features | Concrete, Door-Multi, Garage |
Patio/Porch Features | Concrete |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Roof | Composition, Shingle, Wood |
Rooms | Kitchen, Bathroom, Living Room, Master Bathroom, Attic |
Sewer | Other |
Spa Features | None |
Terms | Cash, Conventional, Fannie Mae, Freddie Mac |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1466 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 60x103 |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Yard |
Lot Size Area | 6180 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6180 |
Lot Size Units | Square Feet |
Total Parking | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool